Mexico Coins and More


Coins of the World


Argentina - Luxembourg


A - B - C - D - E - F - G - H - I - J - K - L

Country Cat. No. Date Description Grade Price
Argentina KM33 1893 2 Centavos AU $6.00
KM37 1941 1 Centavo UNC $1.50
1941 1 Centavo BU $2.00
KM39 1941 50 Centavos BU $4.00
Australia KM22 1916 I Halfpenny XF $7.00
1936 (m) Halfpenny XF $2.50
KM23 1916 I Penny VF $1.50
1917 I Penny VF+ $5.00
1919 (m) Penny- dot below VF $3.50
1922 Penny F $0.50
1927 (m) Penny VF $2.00
1932 (m) Penny VF $2.00
1935 (m) Penny AU $17.00
KM24 1920 M Threepence F $4.50
KM25 1921 Sixpence VG $2.00
1925 Sixpence F $1.50
1926 Sixpence F $1.00
1934 (m) Sixpence VF+ $6.00
1936 (m) Sixpence VF $2.50
KM26 1914 (L) Shilling VG $3.00
1922 (m) Shilling F $6.50
1925 Shilling F+ $6.50
1926 Shilling VG $1.50
1928 (m) Shilling F $7.50
1935 (m) Shilling F $3.50
1936 (m) Shilling VF $6.00
KM27 1914 (L) Florin- toned G $9.00
1914 (L) Florin F $12.00
1917 M Florin VG $5.00
1923 (m) Florin VG $6.00
1924 Florin VG $5.00
KM31 1927 (m) Florin XF+ $13.00
KM36 1943 I Penny XF $3.50
1948 (m) Penny XF $2.00
KM37 1938 (m) Threepence XF+ $5.50
1940 (m) Threepence AU $10.00
1942 D Threepence BU $3.00
1943 (m) Threepence XF $1.50
1943 (m) Threepence AU $2.00
1943 D Threepence AU $2.00
1943 D Threepence BU $3.00
1944 S Threepence AU $2.00
KM38 1938 (m) Sixpence XF $5.00
1942 (m) Sixpence VF $1.00
1942 (m) Sixpence XF $3.00
1942 D Sixpence AU $6.00
1943 D Sixpence XF $1.50
1943 D Sixpence AU $4.50
1943 D Sixpence BU $6.50
1943 S Sixpence AU $7.00
1944 S Sixpence BU $9.00
1945 (m) Sixpence AU $5.00
KM39 1938 (m) Shilling VF $3.50
1941 (m) Shilling F $2.50
1942 (m) Shilling F $2.50
1943 S Shilling VF $2.50
1943 S Shilling AU $5.00
1943 S Shilling BU $8.00
KM40 1942 (m) Florin F $4.50
1943 (m) Florin VF $4.50
1943 (m) Florin XF $8.00
1943 (m) Florin AU $13.00
KM42 1951 PL Halfpenny Ch R&B UNC $7.00
KM44 1951 PL Threepence BU $2.50
1951 PL Threepence- toned Ch BU $4.00
KM53 1954 (m) Shilling BU $6.00
1954 (m) Shilling Ch BU $7.00
KM54 1954 (m) Florin BU $11.00
KM56 1959 (m) Penny VF $0.50
1959 (m) Penny XF $4.00
1963 (p) Penny BU $1.00
KM57 1956 (m) Threepence AU $2.00
1956 (m) Threepence BU $3.00
KM60 1961 (m) Florin- toned AUF $5.00
KM68 1969 50 Cents BU $5.00
Austria KM2143 1823 G 20 Kreuzer F/VF $19.00
KM2801 1894 2 Kreuzer XF $1.00
KM2804 1893 1 Corona- toned Gem BU $22.00
KM2808 1908 1 Corona XF $4.00
KM2820 1916 1 Corona BU $5.50
KM2821 1912 2 Corona BU $9.00
KM2875 1968 5 Groschen UNC $2.00
KM2876 1954 2 Groschen BU $1.50
KM2877 1954 20 Groschen BU $3.00
KM2878 1972 10 Groschen Proof $1.50
KM2882 1965 10 Schilling Proof $6.00
KM2886 1966 1 Schilling Proof $6.00
KM2889 1962 5 Schilling- toned Ch UNC $4.00


A - B - C - D - E - F - G - H - I - J - K - L

Bahamas KM59 1974 1 Cent Proof $1.50
1977 1 Cent Proof $1.50
KM60 1974 5 Cents Proof $1.50
KM61 1974 10 Cents Proof $2.00
1976 10 Cents Proof $2.00
KM63.1 1974 25 Cents Proof $2.00
Barbados KM12 1975 10 Cents Proof $1.50
KM13 1974 25 Cents Proof $1.50
KM14.1 1975 1 Dollar Proof $2.00
Belgian Congo KM17 1926 5 Centimes BU $7.00
Belgium KM50 1901 50 Centimes G $1.50
KM65 1910 2 Centimes BU $6.50
KM139.1 1951 100 Francs BU $8.00
KM141.1 1951 20 Francs BU $6.00
KM151.1 1958 50 Francs BU $10.00
Belize KM50 1976 50 Cents BU $2.50
Bermuda KM14 1964 Crown BU $6.00
Bolivia KM52 1779 PTS PR 1 Real G $6.00
KM161.5 1898 PTS CB 50 Centavos BU $35.00
KM175.1 1905 PTS AB 50 Centavos AU $25.00
KM182 1939 50 Centavos Gem BU $5.00
KM182a.1 1942 50 Centavos BU $4.00
KM184 1951 H 1 Boliviano Gem BU $3.00
Brazil KM444.1 ND/1830R 40 Reis- over KM366.1 VF $10.00
KM464 1858 500 Reis AU $17.00
KM465 1856 1000 Reis AU $17.00
1858 1000 Reis AU $17.00
KM469 1862 200 Reis AU $12.00
1866 200 Reis AU $12.00
KM478 1871 200 Reis XF $10.00
KM480 1888 500 Reis BU $28.00
KM493 1896 200 Reis VF $4.00
KM516 1920 20 Reis Ch BU $4.50
KM521.1 1922 500 Reis Ch BU $5.00
KM523 1922 2000 Reis- toned UNC $7.00
KM526 1924 2000 Reis BU $9.00
1924 2000 Reis Ch BU $11.00
1926 2000 Reis AU $6.00
KM531 1932 1000 Reis Ch UNC $12.00
KM532 1932 2000 Reis Ch BU $12.00
KM535 1935 2000 Reis AU $6.00
KM543 1936 5000 Reis Ch BU $7.50
1937 5000 Reis BU $7.00
KM546 1938 300 Reis BU $2.50
KM547 1938 400 Reis Ch BU $3.00
British North Borneo KM2 1891 H 1 Cent F $3.50
British Virgin Isl. KM2 1975 5 Cents BU $1.00
KM4 1975 25 Cents BU $2.00
KM5 1975 50 Cents BU $3.00
Bulgaria KM37a 1941 1 Lev XF $11.00
Burma KM7.1 1852 1 Mu VF $12.00


A - B - C - D - E - F - G - H - I - J - K - L

Ceylon KM104 1914 10 Cents AU $6.00
KM104a 1920 B 10 Cents AU $9.00
KM111a 1942 1 Cent Gem BU $1.50
Chile KM155.2a 1908 5 Centavos VF $2.00
1913/2 5 Centavos Ch BU $25.00
KM179 1953 1 Peso Ch BU $3.00
China- Kwangtung Y201 ND (1890-1908) 20 Cents XF $4.00
ND (1890-1908) 20 Cents Ch BU $12.00
Y423 Yr. 1 (1912) 20 Cents AU $9.00
Yr. 10 (1921) 20 Cents Ch BU $6.00
China- Republic Y348 Yr. 25 (1936) 5 Cents Ch BU $5.00
Colombia KM196.1 1941 10 Centavos Ch BU $6.00
1942 B 10 Centavos Ch BU $5.50
KM197 1938/1 20 Centavos XF $12.00
KM199 1938 5 Centavos VF $3.00
KM275a 1952 B 1 Centavo Ch BU $3.50
Cook Islands KM6.1 1975 50 Cents BU $1.50
Costa Rica KM163 1923/1885 GW 1 Colon F $9.00
Cuba KM9.1 1915 1 Centavo XF $2.50
KM9.2 1946 1 Centavo Gem BU $12.00
KM11.3 1946 5 Centavos BU $6.00
KMA12 1915 10 Centavos XF $8.00
1920 10 Centavos XF+ $22.00
1949 10 Centavos BU $7.00
KM13.2 1915 20 Centavos F $2.50
1915 20 Centavos XF $6.00
1920 20 Centavos XF $6.50
1948 20 Centavos AU $4.00
1949 20 Centavos AU $4.00
1949 20 Centavos BU $5.00
KM14.3 1915 40 Centavos VF $11.00
KM23 1952 10 Centavos Ch BU $7.00
KM24 1952 20 Centavos BU $16.00
1952 20 Centavos Ch BU $18.00
KM25 1952 40 Centavos AU $12.00
KM27 1953 25 Centavos AU $5.00
1953 25 Centavos BU $9.50
Curacao KM40 1943 5 Cents Gem BU $9.00
KM43 1944 D 1/10 Gulden Ch BU $7.00
KM44 1944 D ¼ Gulden BU $7.00
KM45 1944 D 1 Gulden F $3.00
KM46 1944 D 2½ Gulden Gem BU $12.00
Czechoslovakia KM17 1933 20 Korun AU $9.00
KM24 1947 50 Korun Ch BU $7.00
KM44 1955 50 Korun Ch BU $18.00


A - B - C - D - E - F - G - H - I - J - K - L

Denmark KM763 1863 1 Skilling VF $5.00
KM795.2 1897 VBP 10 Ore XF $17.00
KM822.2a 1941 N GJ 10 Ore VF $1.50
KM836 ND (1945) N S 2 Kroner- light toning BU $13.00
KM841.1 1948 N S 10 Ore XF $1.50
KM853.1 1960 C S 5 Kroner Gem BU $11.00


A - B - C - D - E - F - G - H - I - J - K - L

East Africa KM22 1922 H 1 Cent- toned Ch BU $8.00
Ecuador 1905 LIMA JF 1 Decimo Ch BU $17.00
KM55.1 1897 LIMA JF ½ Decimo XF $7.00
KM55.2 1915 BIRMM H ½ Decimo BU $8.50
KM72 1928 1 Sucre XF $10.00
KM75 1937 HF 5 Centavos Gem BU $2.50
KM79 1944 Mo 5 Sucres BU $12.00
Egypt KM289 AH1293-12 (1886) 1/10 Qirsh Ch BU $12.00
KM365 AH1361-1942 2 Piastres BU $7.50
KM389 AH1376-1957 25 Piastres Ch BU $16.00
KM405 AH1384-1964 10 Piastres BU $5.00
El Salvador KM138 1953 50 Centavos BU $5.00
Ethiopia KM31 EE1923 50 Matonas AU $7.00


A - B - C - D - E - F - G - H - I - J - K - L

Fiji KM12a 1942 S Shilling BU $7.50
KM14 1960 Threepence Ch BU $11.00
Finland KM2.2 1916 S 50 Pennia- toned Gem BU $4.00
KM13 1899 1 Penni XF $2.50
KM22 1938 5 Pennia Ch BU $3.50
France KM814.1 1867 A 50 Centimes VG $3.00
KM814.3 1866 K 50 Centimes F $10.00
KM842 1920 5 Centimes R&B UNC $20.00
KM844.1 1918 1 Franc AU $2.50
1919 1 Franc BU $5.50
KM845.1 1898 2 Francs F $3.00
1918 2 Francs- cleaned AU $8.00
1918 2 Francs AU $11.00
KM854 1918 50 Centimes AU $2.50
KM867a 1918 25 Centimes Ch BU $3.50
KM875 1936 5 Centimes Gem BU $3.50
KM919.1 1954 100 Francs BU $5.50
KM919.2 1956 B 100 Francs AU $4.00
French Indo China KM12.1 1920 1 Cent Ch UNC $10.00
KM17.2 1937 (a) 20 Cents Ch BU $11.00
KM21.1 1940 (a) 10 Cents BU $6.00
KM26 1943 1 Cent Ch BU $10.00


A - B - C - D - E - F - G - H - I - J - K - L

German States
Hamburg KM275 1855 1 Dreiling AU $13.00
Hesse-Darmstadt KM339 1871 1 Kreuzer AU $19.00
Prussia KM451 1852 A 1 Pfenning XF+ $3.50
KM482 1867 C 3 Pfenning Ch UNC $25.00
1870 B 3 Pfenning XF $2.50
KM485 1872 B 1 Groschen VF+ $7.00
KM525 1901 2 Mark XF $18.00
KM536 1914 A 5 Mark VF $20.00
Germany KM2 1876 C 2 Pfennig VF $5.00
KM7 1875 A 1 Mark VG $2.50
1875 D 1 Mark F $3.00
KM11 1907 G 5 Pfennig BU $50.00
1914 D 5 Pfennig Ch BU $10.00
KM14 1914 A 1 Mark AU $9.00
1915 A 1 Mark AU $9.00
KM17 1905 D ½ Mark AU $10.00
1906 A ½ Mark AU $8.00
1906 F ½ Mark AU $15.00
1913 A ½ Mark XF $6.00
1915 A ½ Mark AU $7.00
1915 D ½ Mark BU $9.00
1915 F ½ Mark- toned VF $3.50
1915 F ½ Mark AU $7.00
1916 G ½ Mark AU $15.00
1918 D ½ Mark AU $7.00
1919 A ½ Mark XF $4.50
KM27 1921 A 50 Pfennig AU $1.00
KM75 1932 A 4 Reichspfennig UNC $18.00
KM78 1934 F 1 Reichsmark AU $8.00
KM86 1935 A 5 Reichsmark XF $7.50
1936 A 5 Reichsmark XF $7.00
1936 J 5 Reichsmark VF $5.00
KM93 1937 D 2 Reichsmark XF $4.50
KM101 1943 E 10 Reichspfennig XF $10.00
1943 F 10 Reichspfennig AU $9.00
1944 E 10 Reichspfennig AU $7.00
KM112.1 1965 D 5 Mark XF $10.00
1965 F 5 Mark BU $23.00
1973 F 5 Mark Gem BU $12.00
KM127 1970 F 5 Mark- toned Ch UNC $8.00
Great Britain KM661 1806 Farthing VF $9.00
KM725 1845 Farthing VG $4.00
KM726 1855 Halfpenny VF $5.50
KM734.2 1874 Shilling- die #11 VG+ $5.00
1877 Shilling- die #13 F $8.00
KM738 1844 ½ Farthing- toned XF $16.00
KM754 1881 H Halfpenny F $2.50
1890 Halfpenny VF+ $8.00
KM760 1889 Sixpence XF $13.00
KM765 1889 Crown XF $20.00
KM774 1890 Shilling VG $5.00
KM780 1898 Shilling VG $4.00
KM790 1901 Penny XF $4.00
KM792 1905 Farthing AU $11.00
KM797.2 1908 Threepence VF+ $6.00
1909 Threepence F+ $2.50
KM808.1 1911 Farthing XF $2.00
KM808.2 1922 Farthing AU $3.50
KM813 1913 Threepence XF $3.50
1916 Threepence XF $3.50
1917 Threepence XF $3.50
1918 Threepence AU $8.00
1920 Threepence VF $2.00
KM813a 1922 Threepence XF $5.00
KM815 1911 Sixpence AU $15.00
KM816 1914 Shilling VF $3.50
1916 Shilling F $3.00
KM817a 1920 Florin G $5.00
KM818.1 1914 Half Crown XF $18.00
KM818.1a 1920 Half Crown F $5.00
KM818.2 1923 Half Crown XF $12.00
KM825 1929 Farthing AU $3.00
1932 Farthing UNC $3.50
1932 Farthing- toned UNC $4.00
1932 Farthing Ch UNC $5.00
1933 Farthing AU $2.00
1935 Farthing XF $3.00
KM831 1935 Threepence XF $2.00
1935 Threepence AU $5.00
1936 Threepence Ch AU $5.00
KM838 1936 Penny BU $12.00
KM843 1944 Farthing AU $1.50
KM844 1937 Halfpenny Proof $5.00
KM848 1937 Threepence BU $5.00
1937 Threepence- toned Ch UNC $7.00
1938 Threepence BU $5.50
1940 Threepence AU $4.00
1941 Threepence BU $7.00
1941 Threepence Ch BU $8.00
KM852 1942 Sixpence AU $4.00
1944 Sixpence BU $5.00
1945 Sixpence BU $5.00
1945 Sixpence Ch BU $6.00
1946 Sixpence Ch BU $6.00
KM853 1943 Shilling Ch BU $7.00
KM855 1937 2 Shillings BU $6.50
1942 2 Shillings BU $8.50
KM856 1941 Half Crown AU $8.00
1942 Half Crown AU $6.50
1942 Half Crown Ch BU $9.00
1944 Half Crown AU $6.00
KM883 1953 Penny Ch UNC $7.00
KM886 1953 Threepence Ch BU $2.50
KM895 1955 Farthing BU $4.00
KM897 1967 Penny Ch BU $0.50
KM907 1964 Half Crown Ch BU $5.00
KM920 1977 25 New Pence BU $3.00
KM T5 1899 1 Dollar XF $21.00
Greece KM64 1912 20 Lepta AU $14.00
KM78 1969 10 Lepta BU $5.00
Guatemala KM151 1881 ¼ Real AU $10.50
KM174 1899 1 Real AU $10.00
KM243.1 1929 ¼ Qutezal XF $10.00
KM256.1 1955 10 Centavos Gem BU $6.00
KM261 1960 5 Centavos Ch BU $1.50
KM262 1960 10 Centavos- toned Ch BU $6.00
KM263 1964 25 Centavos Ch BU $4.50


A - B - C - D - E - F - G - H - I - J - K - L

Haiti KM47 1887 50 Centimes AU $27.00
Honduras KM73 1958 20 Centavos AU $3.50
KM75 1937 1 Lempira XF+ $10.00
Hong Kong KM4.2 1877 1 Cent F $5.00
KM4.3 1901 H 1 Cent VF+ $7.00
KM5 1900 H 5 Cents F $1.50
KM6.3 1892 10 Cents XF $5.00
1898 10 Cents VG $1.50
KM12 1904 5 Cents AU $8.00
KM13 1904 10 Cents VG $1.00
KM18a 1935 5 Cents XF $3.00
KM23 1939 H 10 Cents Ch BU $6.00
Hungary KM481 1895 2 Filler XF $2.00
KM484 1893 1 Korona XF $5.50
KM492 1915 1 Korona XF $4.00
KM510 1939 1 Pengo Ch BU $5.00
KM523 1943 5 Pengo Ch BU $4.00
1943 5 Pengo Gem BU $5.00
KM549 1970 5 Filler BU $8.00
KM575 1969 1 Forint AU $4.00


A - B - C - D - E - F - G - H - I - J - K - L

Iceland KM1a 1942 10 Aurar- streaked BU $17.00
India- Princely States
Dehli - (1290-96) Firuz II F $9.00
Kutch Y53 VS1926 (1982) 5 Kori AU $14.00
India- British KM460.2 1841 (c) 2 Annas Ch BU $14.00
1841 (c) 2 Annas Gem BU $17.00
KM469 1862 (c) 2 Annas XF $6.50
KM492 1900 C 1 Rupee XF $10.00
KM508 1906 B 1 Rupee AU $18.00
KM509 1925 (c) 1/12 Anna UNC $3.50
1932 (c) 1/12 Anna BU $2.50
KM512 1920 (c) ¼ Anna- toned Ch UNC $4.00
1936 (c) ¼ Anna- toned Gem UNC $5.00
KM515 1914 (c) 2 Annas AU $5.50
KM516 1925 (b) 2 Annas XF $3.00
KM518 1936 (b) ¼ Rupee Ch BU $8.00
KM524 1917 (b) 1 Rupee BU $17.00
1920 (b) 1 Rupee Ch BU $19.00
1918 (c) 1 Rupee XF $8.00
1919 (c) 1 Rupee Ch BU $19.00
KM546 1942 (c) ¼ Rupee AU $3.00
1942 (c) ¼ Rupee Ch BU $5.00
KM547 1943 (b) RevB ¼ Rupee BU $3.50
1943 (b) RevB ¼ Rupee Ch BU $4.50
1944 (b) ¼ Rupee BU $3.50
1944 (b) RevB ¼ Rupee BU $3.50
1944 (b) RevB ¼ Rupee Ch BU $4.50
1945 (b) ¼ Rupee BU $3.50
KM552 1942 (b) ½ Rupee BU $7.00
1944 L ½ Rupee BU $7.00
1944 L ½ Rupee Ch BU $9.00
KM557.1 1942 (b) 1 Rupee VF $4.50
1944 (b) 1 Rupee AU $12.00
Ireland KM5 1928 Sixpence XF $3.50
KM11 1968 Penny Ch BU $1.50
KM15a 1951 Florin AU $7.50
Israel KM31 JE5722 (1962) ½ Lirah- toned Gem BU $6.00
Italy- Papal States KM1372.2 1867 1 Soldo XF $18.00
Italy KM59 1919 R 5 Centesimi- toned UNC $22.00
KM60 1921 R 10 Centesimi AU $6.00
1921 R 10 Centesimi Ch BU $10.00
KM62 1922 R 1 Lire AU $8.00
KM67.2 1927 R 5 Lire XF+ $13.00
1929 R 5 Lire XF+ $18.00
KM77a 1939 R 1 Lira XF $1.00
KM90 1949 R 10 Lire BU $10.00
KM92 1954 R 5 Lire BU $1.00
KM98 1958 R 500 Lire- toned UNC $6.50
1960 R 500 Lire Ch BU $8.00
1966 R 500 Lire BU $4.00
KM99 ND (1961) 500 Lire Ch BU $7.00
KM100 1965 R 500 Lire BU $8.00
1965 R 500 Lire Gem BU $10.00


A - B - C - D - E - F - G - H - I - J - K - L

Japan C4.2 (1769-1860) 4 Mon VF $2.00
Y15 Yr.17 (1884) 1 Rin AU $12.00
Yr.17 (1884) 1 Rin- toned Gem UNC $20.00
Y16.1 Yr.6 (1873) ½ Sen XF $45.00
Y16.2 Yr.20 (1887) ½ Sen XF $12.00
Y17.2 Yr.17 (1884) 1 Sen XF $3.50
Y18.2 Yr.14 (1881) 2 Sen VF+ $4.00
Y19 Yr.30 (1897) 5 Sen VF+ $10.00
Y20 Yr.31 (1898) 1 Sen VF+ $12.00
Y21 Yr.31 (1898) 5 Sen VF $9.00
Y29 Yr.44 (1911) 10 Sen AU $10.00
Y31 Yr.42 (1909) 50 Sen VF $12.00
Y46 Yr.15 (1926) 50 Sen BU $10.00
Y49 Yr.3 (1928) 10 Sen Ch BU $5.00
Y50 Yr.3 (1928) 50 Sen BU $7.50
Y76 Yr.34 (1959) 50 Yen BU $18.00
Yr.38 (1963) 50 Yen Ch BU $5.00
Y77 Yr.33 (1958) 100 Yen AU $3.50
Yr.33 (1958) 100 Yen Ch BU $5.00
Y78 Yr.39 (1964) 100 Yen BU $6.00
Yr.40 (1965) 100 Yen BU $3.00
Yr.41 (1966) 100 Yen BU $3.00
Y79 Yr.39 (1964) 100 Yen Ch BU $4.50
Y85 Yr.50 (1975) 100 Yen Gem BU $5.00


A - B - C - D - E - F - G - H - I - J - K - L

Laos KM6 1952 50 Cents Ch BU $2.50
Latvia KM2 (mn) 1922 2 Santimi UNC $7.00
KM2 (no mn) 1922 2 Santimi AU $20.00
KM4 1922 10 Santimi AU $5.00
KM7 1924 1 Lats VF $3.00
Liberia KM7 1906 H 10 Cents XF $27.00
KM8 1896 H 25 Cents VF $17.00
KM11 1937 1 Cent Ch BU $10.00
Lithuania KM76 1925 1 Litas AU $18.00
KM82 1936 5 Litai AU $15.00
Luxembourg KM23.1 1870 10 Centimes VG+ $3.00
KM46.1 1947 1 Franc- toned Gem BU $5.00


A - B - C - D - E - F - G - H - I - J - K - L
Malaya - Yugoslavia


Home | Email
Coins of the U.S. | Coins of Mexico | Coins of Canada |  Coins of the World