Mexico Coins and More


Republic Decimals


1 Centavo
5 Centavos
10 Centavos
20 Centavos
25 Centavos
50 Centavos
1 Peso

Denomination Cat. No. Date/Mint Grade Price

1 centavo KM391.8 1878 Pi AG $5.00
KM392 1883 BU $5.00
KM391.6 1886 Mo G $2.00
KM391.6 1888 Mo AU $19.00
KM391.6 1890 Mo G $1.50
KM391.6 1891 Mo XF $9.00
KM391.6 1892 Mo XF $9.00
KM391.6 1893 Mo VF $3.00
KM391.1 1897 Cn Lg. N VF $5.00
KM391.1 1897 Cn Lg. N XF $12.00
KM391.1 1897 Cn Sm. N AU $22.00
KM393 1898 Mo VF $5.00
KM394.1 1900 M G $1.00
KM394.1 1900 M VF $3.00
KM394.1 1901 M XF $14.00
KM394 1903 C XF $18.00
KM394 1903 C AU $27.00
KM394.1 1903 M VG $1.00
KM394.1 1903 M VF $3.00
KM394.1 1903 M XF $6.00

5 centavos KM398.10 1875 Zs A F $8.00
KM399 1882 BU $10.00
KM398.2 1888 Cn M F $3.00
KM398.5 1888 Go R F $3.00
KM398.7 1889 Mo M VF $3.00
KM398.5 1890 Go R XF $4.00
KM398.9 1890 Pi R VF $4.00
KM398.5 1891 Go R XF $4.00
KM398.7 1891 Mo M F $3.00
KM398.7 1892 Mo M XF $5.00
KM398.10 1892 Zs Z F $2.50
KM398.6 1893 Ho G VF $5.00
KM398.10 1893 Zs Z XF $5.00
KM398.5 1896 Go R F+ $2.50
KM398.5 1897 Go R XF $4.00
KM400 1900 Cn Q BU $19.00
KM400.1 1900 Go R F $3.00
KM400 1901 Cn Q VG $2.00
KM400 1901 Cn Q XF $4.00
KM400 1901 Cn Q AU $9.00
KM400 1902 Cn Q F $3.00
KM400 1902 Cn Q AU $9.00
KM400.2 1902/1 Mo M VF $4.00
KM400 1903 Cn Q AU $9.00
KM400.2 1903 Mo M BU $10.00
KM400.2 1903 Mo/o M BU $10.00
KM400.2 1903 90/88 Mo M BU $10.00
KM400 1904 Cn H XF $6.00
KM400.2 1904 Mo M BU $10.00
KM400.2 1904/804 Mo M BU $10.00

10 centavos KM403.4 1873 Ga S F $15.00
KM403.7 1874 Mo B F $5.00
KM403.6 1878 Ho A F $5.00
KM403.6 1881 Ho A F $5.00
KM403.6 1881 Ho A XF $12.00
KM403.10 1884 Zs S VF $4.00
KM403.10 1884 Zs S VF+ $6.50
KM403.4 1887 Ga S VF $3.00
KM403.6 1887 Ho G F $22.00
KM403.7 1887 Mo M F $3.00
KM403.7 1887 Mo M VF $4.50
KM403.7 1887 Mo M XF $8.00
KM403.10 1890 Zs Z F $3.00
KM403.2 1891 Cn M F $5.00
KM403.4 1891 Ga S F $3.00
KM403.6 1893 Ho G XF $12.00
KM403.4 1894 Ga S F $3.00
KM403.4 1894 Ga S- toned Ch UNC $40.00
KM403.5 1895 Go R VG $3.00
KM403.6 1896 Mo B/G BU $30.00
KM403.10 1897 Zs Z XF $5.00
KM403.10 1897/6 Zs Z VF $7.00
KM404 1903 Cn V AU $11.00
KM404.2 1903 Mo M XF $6.00
KM404.3 1903 Zs Z VF $3.00

20 centavos KM405.1 1898 Go R AU $60.00
KM405.2 1898 Mo M AU $55.00
KM405.2 1900 Mo M XF $18.00
KM405.2 1900 Mo M BU $90.00
KM405 1901 Cn Q BU $120.00
KM405.3 1901 Zs Z XF $19.00
KM405.2 1902 Mo M- toned BU $85.00

25 centavos KM406.9 1871 Zs S VF $12.00
KM406.2 1873 Cn P VG $49.00
KM406.5 1873 Go S XF $49.00
KM406.7 1877 Mo B/M F $8.00
KM406.9 1877 Zs S XF $42.00
KM406.9 1878 Zs S F $5.00
KM406.9 1878 Zs S- toned XF+ $62.00
KM406.5 1880 Go S VG $17.00
KM406.5 1880 Go S F $22.00
KM406.5 1880 Go S VF $34.00
KM406.5 1881 Go S F $8.00
KM406.5 1882 Go S F $8.00
KM406.5 1882 Go S VF $15.00
KM406.5 1885 Go R F $8.00
KM406.8 1885 Pi H VF+ $27.00
KM406.9 1885 Zs S VG $5.00
KM406.9 1885 Zs S F $6.00
KM406.9 1885 Zs S- toned XF+ $62.00
KM406.7 1886 Mo M VF $13.00
KM406.8 1886 Pi R VF $17.00
KM406.9 1886 Zs Z VF $12.00
KM406.1 1887/6 Ca M F $11.00
KM406.1 1888 Ca M F $10.00
KM406.5 1888 Go R VF $14.00
KM406.4 1889 Ga S F $19.00
KM406.7 1890 Mo M XF $39.00
KM406.9 1890 Zs Z VF $12.00

50 centavos KM407 1876 A L VG $14.00
KM407.2 1876 Cn P F $15.00
KM407.3 1876/5 Do M VG $22.00
KM407.5 1876 Ho F F $14.00
KM407.8 1877 Zs S VG $9.00
KM407.8 1877 Zs S XF $42.00
KM407.8 1878 Zs S F $14.00
KM407.8 1878 Zs S XF+ $67.00
KM407.8 1881 Zs S F $11.00
KM407.3 1884/2 Do C VF+ $67.00
KM407.4 1886 Go R VG $11.00
KM407.6 1886/5 Mo M VF $35.00
KM407.8 1887 Zs Z VF $49.00

1 Peso KM408.4 1871 Go S XF $39.00
KM408.5 1871 Mo M XF $39.00
KM408.5 1872 Mo M XF $39.00
KM408.7 1872 Pi O XF $55.00
KM409.2 1898 Mo AM restrike BU $39.00
KM409.1 1900 Go RS VF $49.00
KM409 1901 Cn JQ AU $48.00
KM409 1903 Cn JQ AU $54.00
KM409.2 1903 Mo AM AU $34.00
KM409.3 1904 Zs FM BU $70.00
KM409.2 1909 Mo GV BU $38.00
KM409.2 1909 Mo GV Ch BU $48.00

Back to Mexico Coin Index


Home | Email
Coins of the U.S. | Coins of Mexico | Coins of Canada |  Coins of the World