Mexico Coins and More


Libertads, Onzas & Misc.


Date Cat. No. Description Grade Price
1983 KM442 20 centavos Proof $32.00
1983 KM452 50 centavos Proof $30.00
1983 KM460 1 peso Proof $32.00
1982 KM485 5 pesos Proof $32.00
1982 KM477.2 10 pesos Proof $32.00
1982 KM486 20 pesos Proof $37.00
1983 KM490 50 pesos Proof $37.00
1985 KM503 25 pesos- World Cup Proof $12.00
1985 KM514 25 pesos- World Cup Proof $12.00
1985 KM515 50 pesos- World Cup Proof $18.00
1985 KM505 100 pesos- World Cup Proof $26.00
1991 KM643 1000 pesos- Atlan Ch BU $20.00
1979 KMM49b.4 1 onza BU $15.00
1980 KMM49b.5 1 onza Ch BU $16.00
1980/70 KMM49b.5 1 onza BU $17.00
1991 KM542 1/20 oz. Libertad BU $5.00
1986 KM494.1 1 oz. Libertad Proof $24.00
1987 KM494.1 1 oz. Libertad BU $32.00
1987 KM494.1 1 oz. Libertad- doubled die BU $34.00
1987 KM494.1 1 oz. Libertad Proof $30.00
1989 KM494.1 1 oz. Libertad Proof $48.00
1993 KM494.4 1 oz. Libertad BU $19.00
1994 KM494.4 1 oz. Libertad BU $20.00
2000 KM639 1 oz. Libertad BU $20.00
2001 KM639 1 oz. Libertad BU $19.00

Back to Mexico Coin Index


Home | Email
Coins of the U.S. | Coins of Mexico | Coins of Canada |  Coins of the World